We have many electronic load cells available for rent, from 100 kg to 400 tonne, in addition to renting out all our own models: (Crane Scales, Running Line Monitors, and more). Most of the rental products can be connected to multichannel data loggers, either cabled or wireless. They are provided as a complete package with a dedicated laptop, ready for use. These can be used for weighing of different objects, and CoG calculations. We also offer weighing of the customers items and CoG-calculations complete with personell, equipment and a report to use in a ISO 19901 weighing report.
De fleste produktene kan kobles til flerkanals datalogger, enten med cabled eller wireless. el.
Contact us for more information or use the form at the bottom of the page.
Capacity | Type | Readout | Pieces | Dimensions |
---|---|---|---|---|
100 kg | Tension/Compression | Cabled | 3 | 100 kg Tension |
500 kg | Tension | Built-in | 3 | 500 kg Tension |
500 kg | Tension/Compression | Cabled | 1 | 500 kg Tension & Compression |
1 tonne | Tension/Compression | Cabled | 1 | 1-2 tonne Tension & Compression |
1 tonne | Compression | Cabled | 4 | 1-10 tonne Compression |
2 tonne | Tension/Compression | Cabled | 1 | 1-2 tonne Tension & Compression |
2,5 tonne | Compression | Cabled | 5 | 1-10 tonne Compression |
5 tonne | Tension/Compression | Cabled | 1 | 5-7,5 tonne Tension & Compression |
5 tonne | Tension | Wireless | 1 | 5 tonne Tension |
7,5 tonne | Tension/Compression | Cabled | 1 | 5-7,5 tonne Tension & Compression |
10 tonne | Compression | Cabled | 8 | 1-10 tonne Compression |
25 tonne | Tension | Built-in and wireless | 1 | 25 tonne Tension |
30 tonne | Tension/Compression | Cabled | 1 | 30 tonne Tension & Compression |
30 tonne | Compression | Cabled | 8 | 30 tonne Compression |
50 tonne | Compression | Cabled | 1 | 50-100 tonne Compression |
50 tonne | Compression | wireless | 4 | 50 tonne Compression |
50 tonne | Tension | Built-in and cabled | 1 | 50 tonne Tension |
50 tonne | Tension | Wireless | 1 | 50 tonne Tension |
75 tonne | Tension | Wireless | 1 | 75 tonne Tension |
100 tonne | Tension | Wireless | 1 | |
100 tonne | Compression | Cabled | 4 | 50-100 tonne Compression |
200 tonne | Compression | Cabled | 1 | 200 tonne Compression |
250 tonne | Tension | Wireless | 1 | |
400 tonne | Tension | Wireless | 1 |
|
Accessories | Information |
---|---|
4-channel logger for load cells with mV/V signals | 4-kanals logger for load celler med mV pr V-signal |
4-channel logger for load cells with 4-20mA signals | 4-kanals logger for load celler med 4-20 mA-signal |
30-channel logger for wireless load cells. Software for automatic, live CoG calculation | 30-kanals logger for load celler |
100-channel logger for wireless load cells | 100-kanals logger for load celler |
Amplifier/converter converting wireless signals to 4-20mA signals. For use with PLC, etc. | |
Display for cabled load cell with 4-20mA signals | |
Wireless converters for cabled load cells |